Product Description
SKN-SS Series Low Frequency Solar Inverter
>MAIN FUNCTION
*With AC charge
*Automatic charge even inverter is off
*With Solar Controller
*Pure Sine Wave
By Pass system
>TECHNICAL PARAMETER
SPECIFICATION/MODEL | SKN-SS 8KVA | SKN-SS 100KVA |
DC INPUT | ||
Input Voltage(Vdc) | 96V | |
Min DC start voltage(Vdc) | 84V | |
AC Bypass | ||
Nominal Input Vpltage | 230Vac(Waveform :Sine or Generator) | |
Input AC Range(Vac) | 165Vac±4%-265Vac±4% | |
Frequency Range(HZ) | 57Hz or 60Hz(47Hz-53Hz for 50 Hz)......{57Hz-63Hz for 60Hz} | |
Input Frequency(Hz) | 50Hz/60Hz(Auto detection) | |
Bypass Output Voltage(Vac0 | same as input voltage | |
Bypass Output Frequency(Hz) | same as input frequency | |
Pass through without Battery | Yes | |
Max Bypass Overload Current | 50A | |
ACEfficiency | >95% | |
Transfer Time(ms) | 20ms (typical) | |
Solar controller | ||
Solar controller | with40A,50A,60A,80A 96V optional(controller price will be extra added) | |
AC CHARGE | ||
Charge mode Input Voltage Range | 165Vac±4%-265Vac±4% | |
Automatic Charge mode | Three stages charge mode :Boost CC(constant current stage)→Boost CV(constant voltage stage)→Float (constant voltage stage) | |
Charge Current(A) | 10A/20A | |
Charge Boost voltage(v) | According to the battery type setup (96V BAT :112-124V) | |
Charge Floating Voltage(V) | According to the battery type setup (96V BAT :106.4-110.4V) | |
Over Charge Protection | Bat.V≥15.7Vdc,beeps 0.5s every 1 s & fauil after 60 s (125.6V for 96V) | |
Charge Short Circuit Protection | Circuit breaker | |
INVERTER | ||
Capacity(VA) | 8000 | 10000 |
Output Power(W) | 6400 | 8000 |
Power Factor(PF) | 0.8 | |
Output Voltage | 230VAC (Sine wave) | |
Output Frequency | 50/60±0.3Hz(auto tracking main first power connection) | |
Wave | pure sine wave | |
Inversion Efficiency | >88% | |
Over load capacity | "(110% output )after 60 s ;Load>150%±10%:Fault (shutdown output)after 20s" | |
Low Battery Alarm | 10.5Vdc±0.3Vdc for 12V battery,21.0Vdc ±0.6Vdc for 24V battery .42.0 Vdc±1.2Vdc for 48 V battery,84.0Vdc ± 2.4Vdc for 96V battery | |
Power saver | no Functio | |
DIMENSION | ||
Product size LxWxH(mm) | L610mm*W230mm*H560mm | |
Packing size LxWxH(mm) | L710mm*W330mm*H660mm | |
Weight(Kg) | 65.0/70.0 | 70.0/75.0 |
Contact us if you need more details on Variable Frequency Inverter. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Ac Frequency Inverter、Siemens Frequency Inverter. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Inverter Power
Email to this supplier
Premium Related Products
Other Products
Hot Products
Max solar bird repeller with 8 sounds and replaceable sound chip cardElectric Bird scarer Shock Tape used with solar fence energizerTwin Blade Rechargeable Electric Shaverled indoor lignts for house/led aisle\beedroom\wall light/wall lampelectric fence energizer clipsstrong electric fence crocodile clips,hook up cable, lead out cable for electric fence tapeelectric fence gate HandlesElectric fence energizer polywire polyrope polytape gate Handleswood post screw-in Insulators/electric fence insulatorselectric fence line InsulatorsElectric fence power voltage testerelectric fence Digital Tester for fence line fence tape fence wireelectric fence energizer/electric fence/fencerelectric fence controller and alarm/electric fence/fencer/electric fence energizerPest Repeller Ultimate/Animal electronic ultrasonic Pest RepellerPest Repeller Ultimate for mosquito/birds/insects