Product Description
SC-D Solar Controller Specs
>MAIN FUNCTION
*Automatic Identification System Voltage,12V 24V auto recognition
*Humanized LCD displaying and double button operation of man-machine interface
*Completed technical data for setup and modify
*High Efficiency intelligent PWM 3 stage charging
*The load control mode can be selected,the timer function can be reset for street light at night
*Reliable over voltage,short circuit,over load,overcharge,over-discharge protection
*Roundly reverse connected protection
*DC output available for 10A/15A/20A
*Accurate temperature compensation,correcting the charging and discharging voltge
automatically,improving the battery lifetime
*Solar Panels,Battery,Solar Charge Controller positive poles are all connected together,
adopting negative MOSFET in series control circuit
>TECHNICAL PARAMETER
MODEL | 10A/15A/20A | 30A/40A | 50A/60A | 30A/40A | 50A/60A |
System | 12v/24v | 48v | 48v | ||
Max.Iput Voltage of solar panel | 55v | 100v | 100v | ||
Self-consumption | ≤12mA | ≤10mA | ≤12mA | ≤12mA | |
Max.charge current | 10A/15A/20A | 30A/40A | 50A/60A | 30A/40A | 50A/60A |
Max.discharge current | 10A/15A/20A | 30A/40A | 50A/60A | 30A/40A | 50A/60A |
LVD | 11.0V AD J9V....12V;*2/24V | 44V ADJ36V-48V | |||
LVR | 12.6V AD J11V....13.5V;*2/24V | 50.4V ADJ44V-54V | |||
Float Voltage | 13.8V AD J13V....15V;*2/24V | 55V ADJ52V-60V | |||
Boost charging | 14.4V;*2/24V Battery Voltage less than 12Vstart boost charging 2 hours | 57.6V Battery Voltage less than 48Vstart boost charging 2 hours | |||
Battery Over Voltage Protection | 16.5V;*2/24V | 66V | |||
Reverse Connection Protection | Yes | Yes | |||
Load Over Current Protection | Yes,each two minutes restart once | Yes,each two minutes restart once | |||
Charge Type | PWM | PWM | |||
Temperature Compensation | -24mV/℃ for 12V system ;*2/24V | -24mV/℃ for 4/48V | |||
Working Temperature | -20℃....+55℃ | -20℃....+55℃ | |||
Terminal Scale | 28....10AWG 16m | 14....6AWG 16m | |||
Waterproof grade | IP32 | IP32 | |||
Size | 168*92*41.5mm | 190*108*41.5mm | 200.1*127*55.3mm | 190*108*4.5mm | 200.1*127*55.3mm |
Net weight | 320g | 410g | 690g | 410g | 690g |
Contact us if you need more details on 18650 Battery Specs. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Electric Fan Specs、S-CD Solar Controller Specs. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Inverter Power
Premium Related Products