Product Description
MPPT Solar Charge Controller System
> TECHNICAL PARAMETER
SPECIFICATION/MODEL | SC-M-20A | SC-M-30A | SC-M-40A | SC-M-50A | SC-M-60A |
P.V. Iput Features | |||||
Iput P.V. Range(Vdc) | ≤150VDC | ||||
Solar Charge Current(A) | 20A Max | 30A Max | 40A Max | 50A Max | 60A Max |
Solar Charging Features | |||||
Normnal Battery Voltage(Vdc) | 12/24/48VDC | ||||
Battery Type Choose | Gel/Sealed/other(User-defined) | ||||
Fast Charge Voltage(Vdc) | 14.0V;X2/24V;X4/48V other(User-defined) | ||||
Float Charge Voltage(Vdc) | 13.6V;X2/24V;X4/48V other(User-defined) | ||||
Overcharge Alarm Voltage(Vdc) | 15.0V;X2/24V;X4/48V other(User-defined) | ||||
Overcharge Protection Voltage(Vdc) | 15.0V;X2/24V;X4/48V other(User-defined) | ||||
Overcharge Recovery Voltage(Vdc) | |||||
DC Output Features | |||||
DC Output Current(A) | 20A Max | 30A Max | 40A Max | 50A Max | 60A Max |
Overdischarge Alarm Voltage(Vdc) | 11.0V;X2/24V;X4/48V other(User-defined) | ||||
Overdischarge Protection Voltage(Vdc) | 10.5V;X2/24V;X4/48V other(User-defined) | ||||
Overdischarge Recovery Voltage(Vdc) | 14.0V;X2/24V;X4/48V other(User-defined) | ||||
PROTECTION | |||||
Protection | Overcharge Protection,Overdischarge protection,Solar reverse polarity protection. | ||||
Overtemperature Protection |
Display Features | ||
Display Meathod | LED+LCD | |
Display Substance | PV Status,Baterry Status,DC Output Status,Fault Status | |
AMBIENT | ||
Noise(dB) | <55dB(1 meter) | |
Working Temperature | -20℃~50℃ | |
Humidity | 0-95% | |
Sea Leve(m) | ≤1500 | |
DIMENSION | ||
L*W*H(products size) mm | L205*W167*H93.5 mm | L260*W223*H93.5 mm |
L*W*H(package size) mm | L520*W435*H235 mm | L640*W565*H305 mm |
Weight(NW Kg) | 2.1Kg | 3.0Kg |
Package Weight(GW Kg) | 21Kg | 15Kg |
20FT QTY(UNIT) | 2400 | 2000 |
Contact us if you need more details on Access Control System. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Solar Tracking Control System、Solar Panels Control System. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Inverter Power
Email to this supplier
Premium Related Products
Other Products
Hot Products
Max solar bird repeller with 8 sounds and replaceable sound chip cardElectric Bird scarer Shock Tape used with solar fence energizerTwin Blade Rechargeable Electric Shaverled indoor lignts for house/led aisle\beedroom\wall light/wall lampelectric fence energizer clipsstrong electric fence crocodile clips,hook up cable, lead out cable for electric fence tapeelectric fence gate HandlesElectric fence energizer polywire polyrope polytape gate Handleswood post screw-in Insulators/electric fence insulatorselectric fence line InsulatorsElectric fence power voltage testerelectric fence Digital Tester for fence line fence tape fence wireelectric fence energizer/electric fence/fencerelectric fence controller and alarm/electric fence/fencer/electric fence energizerPest Repeller Ultimate/Animal electronic ultrasonic Pest RepellerPest Repeller Ultimate for mosquito/birds/insects