Product Description
SUNSEE MPPT Solar Inverter
>TECHNICAL PARAMETER
SPECIFICATION/MODEL | SUNSEE-1K | SUNSEE-2K | SUNSEE-3K | SUNSEE-4K | SUNSEE-5K |
The Rated Power | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W |
INPUT | |||||
Voltage | 230 VAC | ||||
Selectable Voltage Range | 170-280VAC(For Personal Computers),90-280VAC(For Home Appliances) | ||||
Frequency Range | 50Hz/60Hz(Auto sensing) | ||||
OUTPUT | |||||
AC Voltage Regulation(Batt.Model) | 230VAC±5% | ||||
Surger Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
Efficiency(Peak) | 90-93% | 93% | |||
Transfer Time | 10ms(For Personal Computers),20ms(For Home Appliances) | ||||
Wave Form | Pure sine wave | ||||
BATTERY | |||||
Battery Voltage | 12VDC | 24VDC | 48VDC | ||
Floating Charge Voltage | 13.5VDC | 27VDC | 54VDC | ||
Overcharge Protection | 15VDC | 30VDC | 60VDC | ||
MPPT SOLAR CHARGER&AC CHARGER | |||||
Maximum PV Array Power | 420W | 1440W | 1440W | 2880W | 2880W |
MPPT Range Oerating Vol | 15-33VDC | 30-66VDC | 60-115VDC | ||
Maximum PV Array Open Circuit Vol | 50VDC | 75VDC | 145VDC | ||
Standby Power Consumption | 1W | 2W | 2W | ||
Maximum Solar Charge Current | 30A | 60A | 50A | ||
Maximum AC Charge Current | 10A or 20A | 20A or 30A | 80A | ||
Maximum Charge Current | 50A | 110A | |||
Maximum Efficiency | 98% | ||||
PHYSICAL | |||||
Dimension,D*W*H(mm) | 128*272*355 | 145*295*537 | |||
Net Weight(kgs) | 7.5 | 8 | 8.5 | 11.5 | 11.5 |
OPERATIND ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
Operation Temperature | 0℃-50℃ | ||||
Storage Temperature | -15℃-60℃ | ||||
BEST PANEL CONFIGURATION | |||||
Max.generated from solar charger | 30Amp,420W | 50Amp,1400W | 60Amp,3360W | ||
Best panel configuration | 420Wp200Wp*2pcs | 1400Wp300Wp*4pcs | 3360Wp300Wp*9pcs |
Contact us if you need more details on Hybrid Solar Inverter. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Solar Inverters 380、500kw Solar Inverter. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Inverter Power
Email to this supplier
Premium Related Products
Other Products
Hot Products
Max solar bird repeller with 8 sounds and replaceable sound chip cardElectric Bird scarer Shock Tape used with solar fence energizerTwin Blade Rechargeable Electric Shaverled indoor lignts for house/led aisle\beedroom\wall light/wall lampelectric fence energizer clipsstrong electric fence crocodile clips,hook up cable, lead out cable for electric fence tapeelectric fence gate HandlesElectric fence energizer polywire polyrope polytape gate Handleswood post screw-in Insulators/electric fence insulatorselectric fence line InsulatorsElectric fence power voltage testerelectric fence Digital Tester for fence line fence tape fence wireelectric fence energizer/electric fence/fencerelectric fence controller and alarm/electric fence/fencer/electric fence energizerPest Repeller Ultimate/Animal electronic ultrasonic Pest RepellerPest Repeller Ultimate for mosquito/birds/insects