Product Description
JSKN Solar Inverter with Controller System
Solar Inverter.Solar UPS
Controller,AC Charger,AVR 5 in1
>TECHNICAL PARAMETER
SPECIFICATION/MODEL | JSKN-500 | JSKN-1000 | JSKN-2000 | JSKN-3000 | JSKN-5000 |
Input Frequency Range(Hz) | Same as input frequency | ||||
Input Current(A) | 5.2A | 8.0A | 18.1A | 27.3A | 30.3A |
Charge Current(A) | 10A(20A optional) | ||||
Transfer Time(ms) | ≤10 ms | ||||
Output voltage(VAC) | Same as input voltage | ||||
Battery | |||||
Battery built inside DC(V) | 12V | 12V/24V | 24V/48V | 48V | |
Battery type | Maintenance free Lead acid battery | ||||
Over charge protected voltage(VDC) | 14.4±0.2V/28.8±0.2V | 28.8±0.2V/57.6±0.2V | 57.6±0.2V | ||
Over charge back voltage(VDC) | 13.6±0.2V/27.2±0.2V | 27.2±0.2V/54.4±0.2V | 54.4±0.2V | ||
Over discharge protected voltage(VDC) | 10.8±0.2V/21.6±0.2V | 21.6±0.2V/43.2±0.2V | 43.2±0.2V | ||
Low Battery Alarm(VDC) | 11.0±0.2V/22.0±0.2V | 22.0±0.2V/44.0±0.2V | 44.0±0.2V | ||
Low Battery Comeback(VDC) | 13.2±0.2V/26.4±0.2V | 26.4±0.2V/52.8±0.2V | 52.8±0.2V | ||
High Battery Alarm(VDC) | 14.4±0.2V/28.8±0.2V | 28.8±0.2V/57.6±0.2V | 57.6±0.2V | ||
High Battery Back(VDC) | 13.6±0.2V/27.2±0.2V | 27.2±0.2V/54.4±0.2V | 54.4±0.2V | ||
High Battery Shut-down(VDC) | 14.4±0.2V/28.8±0.2V | 28.8±0.2V/57.6±0.2V | 57.6±0.2V | ||
OUTPUT (in battery mode) | |||||
Output Power(W) | 300 | 600 | 1200 | 1800 | 3000 |
Output Voltage(VAC) | AC 220V±5%(in battery mode) | ||||
Output frequency(HZ) | 50HZ±1%(in battery mode) | ||||
Output Power factor | 0.6 | ||||
Output Wave form | Pure sine wave | ||||
Overload & Shortage Protection | Yes(Overload 110%,lasts 1 minutes after power shutdown) | ||||
Output overload capacity | Over load 150%,1s later shutdown | ||||
By pass transfer time(ms) | ≤10ms | ||||
Inverter Efficiency | >82% | ||||
Output Voltage Dynamic Response | 5% | ||||
Transient Response Recovery Time | ≤60mSec.(90% when Stable status) | ||||
Solar Charge Features | |||||
Solar Input Voltage Range(VDC)) | 25V/50VDC Max | 50VDC Max | 100VDC Max | ||
Charge Current(A) | 30A | 50A | |||
Fast Charge Voltage(VDC) | 14.2±0.2/28.4±0.2V | 28.4±0.2V/56.8±0.4V | 56.8±0.2V | ||
Float Charge Voltage(VDC) | 13.8±0.2V/27.6±0.2V | 27.6±0.2V/55.2±0.4V | 55.2±0.2V | ||
Overcharge Voltage Protection(VDC) | 14.4±0.2V/28.8±0.2V | 14.4±0.2V/28.8±0.2V | 57.6±0.2V | ||
Overcharge Voltage Comeback(VDC) | 13.6±0.2V/27.2±0.2V | 27.2±0.2V/54.4±0.2V | 54.4±0.2V | ||
PROTECTION | |||||
Protection | Overload/overvoltage/low battery/loe voltageinput low/high voltage/short current protection |
Contact us if you need more details on Solar Inverter 1000kw. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Solar Inverter 100kw、Hybrid Solar Inverter. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Inverter Power
Email to this supplier
Premium Related Products
Other Products
Hot Products
Max solar bird repeller with 8 sounds and replaceable sound chip cardElectric Bird scarer Shock Tape used with solar fence energizerTwin Blade Rechargeable Electric Shaverled indoor lignts for house/led aisle\beedroom\wall light/wall lampelectric fence energizer clipsstrong electric fence crocodile clips,hook up cable, lead out cable for electric fence tapeelectric fence gate HandlesElectric fence energizer polywire polyrope polytape gate Handleswood post screw-in Insulators/electric fence insulatorselectric fence line InsulatorsElectric fence power voltage testerelectric fence Digital Tester for fence line fence tape fence wireelectric fence energizer/electric fence/fencerelectric fence controller and alarm/electric fence/fencer/electric fence energizerPest Repeller Ultimate/Animal electronic ultrasonic Pest RepellerPest Repeller Ultimate for mosquito/birds/insects