Product Description
Solar Air Condition Inverter SKN-AC Series
>MAIN FUNCTION
*With hybrid inverter function,AC and Solar 2 charge way
*With AC input voltage range
*High capacity against AC start current
*Used for AC air conditioner
*High efficiency
Energy save technology
>TECHNICAL PARAMETER
SPECIFICATION/MODEL | SKN-1200W | SKN-AC 2000W | SKN-AC 3000W |
Adapt For Air Condition | 1HP | 1.5HP | 2HP |
"Mono-Crystalline Solar Panels" | |||
The Maximum Power Of Solar Panels | 300W*4PCS | 300W*6PCS | 300W*8PCS |
Solar Panel Connection | 4 Parallel | 2Series/3Parallel | 2Series/4Parallel |
The Short Circuit Current Of Solar Panels(A) | 9.00A | ||
The Maximum Power Current Of Solar Panels(A) | 8.34A | ||
The Open Circuit Current Of Solar Panels(VDC) | 44.64VDC | ||
The Maximum Power Voltage Of Solar Panels(VDC) | 36VDC | ||
Solar Charge Conotroller | |||
Rated Voltage(VDC) | 24VDC | 48VDC | 48VDC |
Rated Solar Charge Current(A) | 80A Max | 60A Max | 80A Max |
Input P.V. Max.(VDC) | 50VDC | 100VDC | |
Rated Efficiency | ≥95%(Not Load Draw≤3%) |
Battery Features | |||
Battery | 12V 200 AH*2PCS | 12V 150 AH*4PCS | 12V 200 AH*4PCS |
Battery Connection | 2 Series | 4 Series | 4 Series |
Backup Time(H) | 6Hours | ||
Rated Battery Voltage(VDC) | 24VDC | 48VDC | |
Rated Input Current(A) | 62.5A | 52.08A | 78.1A |
Inverter Features | |||
Rated Output Power(W) | 1200W | 2000W | 3000W |
Input AC Range(VAC) | 110~270VAC | ||
Input Frequency Range(VAC) | 45~55HZ | ||
Rated Output Voltage (VAC) | 220VAC±5% | ||
Output Phase | Single Phase | ||
Output Frequency(Hz) | 50Hz±1.0Hz | ||
Rated Output Current(A) | 5.5A | 9.1A | 13.6A |
Output Waveform | Pure Sine Wave | ||
Total Harmonic Distortion | ≤5% | ||
Crest Factor | 3:1 | ||
Transfer Time(ms) | 10ms | ||
Efficiency | ≥85% | ||
LCD Display | Solar Charge Status/AC Model/Inverter Mode/Fault |
Protection Function | |||
Output Overload Protection | with | ||
Output Shortcircuit Protection | Shutdown When Shortcircuit | ||
Input Lowvoltage Protection | Sound-Light Alarm (<22VDC) | ||
Overtemperature Protection and Recovery | Shutdown Output Upon 90℃,Recovery Lower 65℃ | ||
Physical | |||
Package L*W*H(mm) | 465*240*320mm | 630*322*470mm | |
G.W.(KG) | 13KG | 28KG | 38KG |
Contact us if you need more details on Solar Air Condition Inverter. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Solar Air Condition Inverter、Solar Air Condition Inverter. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Inverter Power
Email to this supplier
Premium Related Products
Other Products
Hot Products
Max solar bird repeller with 8 sounds and replaceable sound chip cardElectric Bird scarer Shock Tape used with solar fence energizerTwin Blade Rechargeable Electric Shaverled indoor lignts for house/led aisle\beedroom\wall light/wall lampelectric fence energizer clipsstrong electric fence crocodile clips,hook up cable, lead out cable for electric fence tapeelectric fence gate HandlesElectric fence energizer polywire polyrope polytape gate Handleswood post screw-in Insulators/electric fence insulatorselectric fence line InsulatorsElectric fence power voltage testerelectric fence Digital Tester for fence line fence tape fence wireelectric fence energizer/electric fence/fencerelectric fence controller and alarm/electric fence/fencer/electric fence energizerPest Repeller Ultimate/Animal electronic ultrasonic Pest RepellerPest Repeller Ultimate for mosquito/birds/insects