Product Description
Solar Charge Controller System 192-360VDC
>MAIN FUNCTION
*IGBT Control
*Industrial-grade Micro Processor Control
*With The Solar Reverse Polarity Protection
*With The Overtemperature Protection
*Application For off-grid Solar Power System
*Wall Hanging Case
*The Controller Could Figure Out Everyday's Power of Charge
*High Frequency PWM Control,High Efficient Solar Energy Utilization
*With LCD Display Module Which Can Display System Status And Parameters
*Standby Power Consumption Less Than 1W At Night ,unmanned supervision,Automatic \Conversion
*With The Charging Overcurrent Protection Function,The Controller Will Automatic Reduce The Charge Current
>TECHNICAL PARAMETER
SPECIFICATION/MODEL | SC19220 | SC19250 | SC24020 | SC36020 | SC36050 | |
P.V. Input Features | ||||||
Input P.V.Range(Vdc) | 240~400VDC | 300~500VDC | 450~750VDC | |||
20A | 50A | 20A | 20A | 50A | 20A | |
Solar Charger Current (A) | Max.25A | Max.55A | Max.25A | Max.55A | Max.25A | Max.55A |
Charing Features | ||||||
Normal Battery Voltage(Vdc) | 192VDC | 240VDC | 360VDC | |||
Fast Charge Voltage(Vdc) | 221±0.8VDC | 277.0±1.0VDC | 415.5±1.5VDC | |||
Float Charge Voltag(Vdc) | 218.4±0.8VDC | 273±1.0VDC | 409.5±1.5VDC | |||
Overcharge Alarm Voltage(Vdc) | 230.4±0.8VDC | 288±1.0VDC | 432.0±1.5VDC | |||
Overcharge Preotection Voltage(Vdc) | 240.0±0.8VDC | 300.0±1.0VDC | 450.0±1.5VDC | |||
Overcharge Recovery Voltage(Vdc) | 218.4±0.8VDC | 273±1.0VDC | 409.5±1.5VDC | |||
PROTECTION | ||||||
Protection | Overcharge protection ,Overdischarge protection,Solar reverse polarity protection,Overtemperature protection,lighting protection | |||||
Display Festures | ||||||
Display method | LED+LCD | |||||
Display substance | P.V. input voltage P.V.input current,Battery voltage,DC output status,rated power,fault status | |||||
AMBIENT | ||||||
Noise(dB) | <55dB(1 meter) | |||||
Working Temperature | -20℃~50℃ | |||||
Humidity | 0~95%(no condensation) | |||||
Sea Level(m) | ≤1500 | |||||
LxWxH(products/package size) | 469*295*119.5mm/590*395*215mm | |||||
Weight N.W.W(kg) | 115/12.5KG | 12.5/13.5KG | 12/13KG | 13/14KG | 12.5/13.5KG | 13.5/14.5KG |
Contact us if you need more details on 4000w Solar Mill System. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Access Control System、Lambda Control System. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Inverter Power
Premium Related Products